| Mode | 15–17★ | 18–21★ |
|---|---|---|
| 1 baseline | 1× | 1× |
| 2 | 1.5× | 2× |
| 3 | 2.5× | 3.5× |
| 4 | 3× | 6.5× |
Multiplier applies on top of each star's base meso cost (which already varies per star). Modes apply to 15★–21★ only; below 15★ and at 22★+ cost is unchanged.
Simulates star-force outcomes against the current GMS rate and cost tables.
| Mode | 15–17★ | 18–21★ |
|---|---|---|
| 1 baseline | 1× | 1× |
| 2 | 1.5× | 2× |
| 3 | 2.5× | 3.5× |
| 4 | 3× | 6.5× |
Multiplier applies on top of each star's base meso cost (which already varies per star). Modes apply to 15★–21★ only; below 15★ and at 22★+ cost is unchanged.
| Star | Mode 1 | Mode 2 | Mode 3 | Mode 4 |
|---|---|---|---|---|
| 15 → 16 | 2.10% | 1.40% | 0.70% | 0% |
| 16 → 17 | 2.10% | 1.40% | 0.70% | 0% |
| 17 → 18 | 6.80% | 4.25% | 1.70% | 0% |
| 18 → 19 | 6.80% | 4.40% | 1.80% | 0% |
| 19 → 20 | 8.50% | 6.16% | 3.60% | 0% |
| 20 → 21 | 10.50% | 7.50% | 4.00% | 0% |
| 21 → 22 | 12.75% | 8.80% | 4.50% | 0% |
Destroy (boom) chance per attempt. Mode 1 equals the base rate; higher modes reduce it, and Mode 4 never destroys. For 18★–21★ the success rate also drops at higher modes (15% → 12% → 10% → 8%; 20★ runs 30% → 25% → 20% → 15%).